DAF CF 400 FT EURO 6
964,915 km Euro 6 2013
145 Results
964,915 km Euro 6 2013
808,700 km Euro 6 2013
900,050 km Euro 5 2013
895,755 km Euro 5 2013
573,295 km Euro 5 2012
2012
161,625 km Euro 5 2011
292,050 km Euro 5 2011
221,068 km Euro 4 2010
273,060 km Euro 4 2008
565,460 km Euro 5 2008
634,065 km Euro 5 2008
1,225,915 km Euro 5 2007
918,370 km Euro 5 2007
531,725 km Euro 3 2006
817,035 km Euro 4 2006
2006
476,770 km Euro 3 2005
806,310 km Euro 3 2005
384,315 km Euro 3 2004
757,970 km Euro 3 2003
1,122,150 km Euro 2 1999
1995
1995