DAF XF 480 FT EURO 6 INTARDER
732,730 km Euro 6 2018
145 Results
732,730 km Euro 6 2018
744,395 km Euro 6 2018
714,075 km Euro 6 2018
768,920 km Euro 6 2018
604,640 km Euro 6 2018
496,270 km Euro 6 2018
340,650 km Euro 6 2018
485,745 km Euro 6 2019
959,615 km Euro 6 2016
500,360 km Euro 6 2017
451,260 km Euro 6 2018
662,680 km Euro 6 2019
345,125 km Euro 6 2018
554,355 km Euro 6 2019
638,810 km Euro 6 2018
597,550 km Euro 6 2019
467,680 km Euro 6 2019
446,795 km Euro 6 2019
506,645 km Euro 6 2019
159,095 km Euro 6 2021
1 km Euro 6 2024
221,068 km Euro 4 2010
2021
411,535 km Euro 6 2018