Nooteboom OVB-48 VV OPEN LAADBAK UITSCHUIFBAAR
1989
145 resultaten
1989
893,390 km Euro 0 1992
1995
1995
1,122,150 km Euro 2 1999
757,970 km Euro 3 2003
384,315 km Euro 3 2004
476,770 km Euro 3 2005
806,310 km Euro 3 2005
531,725 km Euro 3 2006
817,035 km Euro 4 2006
2006
1,225,915 km Euro 5 2007
918,370 km Euro 5 2007
273,060 km Euro 4 2008
565,460 km Euro 5 2008
634,065 km Euro 5 2008
221,068 km Euro 4 2010
161,625 km Euro 5 2011
292,050 km Euro 5 2011
573,295 km Euro 5 2012
2012
681,050 km Euro 6 2013
690,290 km Euro 5 2013